Country | Dataset | Indicator | Unit | Time |
DK | IFOR32 | Avg. equivalised disposable income in decile groups, by decile average, municipality and time | Decile average (DKK) | 1987-2022 |
FI & AX | 11wh | Income shares (%), means, medians and maximum values of decile and percentile groups by income decile or fractile group, information and year | Disposable cash income per consumption unit, mean (EUR) | 1995-2022 |
FI & AX | 12hh | Dwelling population by income decile by year, income decile or fractile group, region and Information | Household-dwelling unit population in income decile, persons | 1995-2022 |
FI & AX | 12hh | Dwelling population by income decile by year, income decile or fractile group, region and information | Share of population belonging to the income decile, % | 1995-2022 |
FO | IP01027 | Equivalent income by percentile intervals, age, sex and region (2009-2021) | Decile average (DKK) | 2009-2021 |
GL | INEH | Decile distribution of household income by time, municipality, place of residence, number of adults, number of children, decile and type of income | Average equivalised disposable household income (DKK) | 2002-2018 |
IS | CEN1603 | Census: total equivalised income of private households by income deciles and statistical output area 2011 and 2021 | Mean equalised total income (ISK) | 2011,2021 |
NO | 09557 | Persons equivalent income (percentile). Income after tax per consumption unit in NOK nominal, by region, percentile, contents and year | Income after tax per consumption unit (NOK) | 2004:2022 |
NO | 12558 | Households, by region, income before / after tax, decile group, contents and year | Highest value in decile (NOK) | 2005:2022 |
NO | 12558 | Households, by region, income before / after tax, decile group, contents and year | Percentage households | 2005:2022 |
SE | TabVX2DispInkN | Income distribution (fractiles) by region, type of income, distribution measurements, observations and year | Mean equivalised disposable income excluding capital gains (SEK) | 2011-2022 |
(1) |
Country | Dataset | Indicators | Unit | Time |
DK | IFOR41 | Inequality indicators on equivalised disposable income | Gini coefficient, Hoover index, P90/10 (Upper decile boundary divided by lower), S80/S20 (Income quintile share ratio) | 1987-2022 |
FI | 127l | Income differences and equalising impact of current transfers on income differences in the dwelling population by year, region and information | Gini coefficient | 1995-2022 |
FO | IP01010 | Gini and Hoover indexes and income quantile ratios by age, sex, type of household and region (2009-2021) | Gini index, Hoover index, income quantile ratio 90/10, income quantile ratio 99/1, income quintile ratio 80/20, population | 2009-2021 |
GL | INXIU101 | Inequality indicators on equivalised disposable income by indicator | At-risk-of-poverty rate. 40 per cent threshold, at-risk-of-poverty rate. 50 per cent threshold, at-risk-of-poverty rate. 60 per cent threshold, Gini coefficient, S80/20 | 2002-2022 |
IS | LIF01110 | Gini coefficient and quintile share ratio 2004-2022 | Gini coefficient | 2004-2022 |
NO | 09114 | Measures of income dispersion. household equivalent income (EU-scale) between persons, by region, contents and year | Gini coefficient, P90/P10 | 2004-2022 |
SE | TabVX1DispInkN | Income inequality indicators by region, type of income, observations and year | At-risk-of-poverty rate, percent, Gini coefficient, high economic standard, percent, mean value, SEK thousands, median at-risk-of-poverty gap, percent, median value, SEK thousands, number of persons, P05/P50, P10/P50, P20/P50, P80/P20, P80/P50, P90/P10, P90/P50, P95/P05, P95/P50 | 2011-2022 |