No. | Name | Responsible institution(s) | Timeframe |
1 | Denmark's Digitalisation Strategy – together for digital development | Ministry of Finance | 2022-2026 |
2 | The Joint Government Digital Strategy | - Ministry of Finance - Local Government Denmark - Danish Regions | 2022-2025 |
3 | The Danish National Strategy for Cyber and Information Security | Ministry of Finance | 2022-2024 |
4 | Considerate digitisation | Ministry of Digital Government and Gender Equality | 2023-2027 |
No. | Name | Responsible institution(s) | Timeframe |
1 | Digital Agenda 2030 | Ministry of Economic Affairs and Communications | 2021 – 2030* |
No. | Name | Responsible institution(s) | Timeframe |
1 | National Digitalisation Programme of the Faroe Islands | National Digitalisation Programme of the Faroe Islands | 2015 |
2 | Digitalisation of society continues | The National Digitalisation Programme of the Faroe Islands | 2023-2025 |
No. | Name | Responsible institution(s) | Timeframe |
1 | Finland’s Digital Compass | Ministerial working group on developing the digital transformation, the data economy and public administration | 2022-2030 |
2 | Digital Inclusiveness in Finland Report | Ministry of Finance | 2021 |
3 | Systematic Model of Digitalisation | Ministry of Finance | 2022 |

Area of Digital Inclusion | Indicator | |
1st degree of the digital divide: access to digital services and the availability and functionality of technology | Infrastructure and technological tools | Households’ possibility of at least 100Mbit/s internet connectivity (by 2025), % |
Mobile network availability for households (4G100Mbit/5G100Mbit/5G300Mbit), % | ||
3G/4G/mobile phone connections in use per household, % | ||
Internet connection in the household, % | ||
(Any) computer in the household, %. | ||
Public internet terminals and connections | ||
(Users) experience having at his/her disposal the a) infrastructure and b) technological tools he wants | ||
Accessibility | The accessibility directive is part of national legislation by 2022 and will be implemented by 2025 | |
The services provided by entities covered by the accessibility requirements meet the minimum accessibility requirements | ||
The provider of public digital service(s) has carried out accessibility assessment of its website | ||
(Users) experience of a) findability and b) ease of use of digital services | ||
2nd degree of the digital divide: digital knowledge and information skills for using digital services and technology | Skills, know-how and digital support | Ranking in the international country comparison in basic digital skills and digital skills beyond the basic level. (DESI) |
Users who are able to use services and devices completely independently and can guide and help others | ||
Reason for not using digital devices and services: not knowing how to use the devices. | ||
The resources used by the public administration for digital support and the impact on getting the necessary support, and on digital skills and competence(s). | ||
Quantity and quality of digital inclusion education/training and b) digital skills of students and teachers. (ICILS) | ||
(Users) experience of a) having sufficient digital skills and b) willingness to learn new digital skills. | ||
Safety and Reliability | Ranking in the international country comparative assessment of cyber security. (ITU) | |
Public digital services meet data security and data protection requirements. | ||
The level of trust of the public administration personnel for the digital (operational) environment. | ||
Information security program or service on a smartphone, share of smartphone users, % | ||
Obstacles experienced by individuals related to the quality of online services and trust in using the service. | ||
(Users) experience in a) reliability of digital services and b) own know-how to take care of data security | ||
The 3rd degree of the digital divide: benefits, effects and relevance of digital services | Usability | Consideration of the needs and special features of different user groups in all public administration digital services |
Plain language and comprehensibility of online content of public digital services | ||
Evaluation and development of the usability of online content of public digital services as part of service development and maintenance | ||
(Users) experience of a) smooth use of digital services and b) comprehensibility of content | ||
Use and benefits | Use of the Internet a) for banking matters and b) for eServices of authorities or public service providers | |
Experienced obstacles and worries when using electronic services (%) | ||
(Users) experience of the usefulness of digital services (for oneself) | ||
(Users) experience of a) the effectiveness of digital services and b) the smoothness of one’s everyday life by utilizing digital services | ||
(Users) experience of the possibility of participating in society by utilizing digital tools | ||
(Users) experience of own equality as a user of digital services |
No. | Name | Responsible Institution | Timeframe |
1 | The digital society: National digitalisation strategy 2018-2021* | Greenlandic Government (Naalakkersuisut) | 2018-2021 |
2 | Den Nationale Digitaliseringsstrategi 2023-2026** | Greenlandic Government (Naalakkersuisut) | 2023-2026 |

No. | Name | Responsible institution(s) | Timeframe |
1 | Government Information Policy | Prime Minister’s Office | From November 2022 |
2 | Digital Policy | Ministry of Finance and Economic Affairs and the Icelandic Association of Local Authorities | From 2021 |
3 | Web services policy | Ministry of Finance and Economic Affairs | From 2021 |
4 | Content strategy | Ministry of Finance and Economic Affairs | From 2021 |
Objectives | Indicator |
Increased Competitiveness | Individuals with basic or above average digital skills according to Eurostat |
UN assessment of the use of information technology to promote access and participation of the population | |
eID usage in Iceland as a percentage of the registered population aged 13 and above | |
European Data maturity index for open data | |
Better Public Services | Public satisfaction with government institutions |
Overall satisfaction with digital services | |
Percentage of people who use digital services | |
Percentage of people who want to use digital services | |
Performance according to the EU eGovernment Benchmark | |
Percentage of public sector institutions that use the digital mailbox on island.is | |
Number of public sector institutions that have moved their website to island.is | |
Safe Infrastructure | Number of APIs available for the government’s basic files |
Percentage of organisations that have moved to the government’s cloud sector | |
A More Modern Work Environment | Number of participants in Microsoft 365 courses |
Percentage of organisations that have moved to the government’s cloud sector |
No. | Name | Responsible institution(s) | Timeframe |
1 | Digital Transformation Guidelines for 2021-2027 | Ministry of Environmental Protection and Regional Development of the Republic of Latvia | 2021-2027 |
2 | Cybersecurity Strategy of Latvia 2023-2026 | Ministry of Defence of The Republic of Latvia | 2023-2026 |
No. | Name | Responsible institution(s) | Timeframe |
1 | State Digitisation Development Programme | Ministry of Economy and Innovation | 2021-2030 |
2 | Lithuania’s Recovery and Resilience Plan | Ministry of Finance | 2021-2026 |
3 | Lithuania’s Progress Strategy “Lithuania 2030” | State Progress Council | 2018 |
No. | Name | Responsible Institution | Timeframe |
1 | Digital Throughout Life | Ministry of Local Government and Regional Development | 2021-2027 |
2 | Digital Throughout Life – Action Plan | Ministry of Local Government and Regional Development | 2023-2026 |
3 | One Digital Public Sector | Ministry of Local Government and Regional Development | 2019-2025 |
4 | National strategy for eID in the public sector | Ministry of Local Government and Regional Development. | From 2023 |
No. | Name | Responsible Institution(s) | Timeframe |
1 | Vision for eHealth 2025 – Common Starting Points for Digitisation of Social Services and Health Care | Ministry of Health and Social Affairs & Swedish Association of Local Authorities and Regions | 2016-2025 |
2 | A Strategy for Implementing Vision for eHealth 2025 – The next step | Ministry of Health and Social Affairs & Swedish Association of Local Authorities and Regions | 2020-2022 |
3 | Participation in a digital age (Delaktighet i en digital tid) | Digitalisation Council | 2019 |
4 | National roadmap for the digital decade (“Nationell färdplan för det digitala decenniet”) | Swedish Agency for Digital Government | 2023-2030 |
5 | Strategy for systematic monitoring of disability policies in 2021-2031 | The Government of Sweden | 2021-2031 |
6 | No digitalisation without inclusion** | Swedish Agency for Digital Government | Currently in political consultation |
No. | Name | Responsible Institution | Timeframe |
1 | An accessible Åland – Functional disability policy action programme 2022-2025 | The Government of Åland | 2022-2025 |
2 | ICT strategy for digital competence in the education sector in Åland | The Government of Åland | 2023-2027 |
3 | Digital Agenda for Åland* | The Government of Åland | From 2012 |
4 | The Digital Council’s vision for Åland 2.0: Simpler and safer* | The Government of Åland | From 2017 |