Strategic level | |
Document title | Publisher, year |
På vejen mod fossilfrihed, Klimastrategi 2020-2030 | Aarhus Municipality, 2020 |
Grøn genstart af Aarhus, Klimahandlingsplan 2021-2024 | Aarhus Municipality, 2021 |
Kommuneplan 2018 | Aarhus Municipality, 2018 |
Land use sector | |
Minutes, Aarhus City Council d. 21-02-2024 | Aarhus Municipality, 2024 |
Netværk og nærvær: forslag til planstrategi 2023 | Aarhus Municipality, 2023 |
Forslag til et grønnere Aarhus med mere blåt: Tillæg nr. 105 til Kommuneplan 2017 | Aarhus Municipality, 2021 |
Et grønnere Aarhus, Aarhus Municipalitys politik for naturen og det grønne | Aarhus Municipality, 2020 |
Administrationsgrundlag for Grøn norm | Aarhus Municipality, 2021 |
Buildings sector | |
LCA i processen | Aarhus Municipality, n.d. |
Bæredygtige almene boliger - Et dialogværktøj til øget bæredygtighed og CO₂-neutralitet for almene boliger i Aarhus Municipality | Aarhus Municipality, 2022 |
Energimærkning og opvarmning i kommunale bygninger | Asger Bjerg Pedersen, 2022 |
Miljø- og energirigtigt byggeri i Aarhus Municipality | Aarhus Municipality, 2013 (2022) |
Transport sector | |
På vej mellem by og land, Værktøjskasse for grøn mobilitet i den fysiske planlægning | Aarhus Municipality, 2023 |
Mobilitetsplan Aarhus midtby | Aarhus Municipality, 2018 |
Veje til fremtiden 2020, Trafikplan for Århus Midtby Handlingsplan | Aarhus Municipality, 2003 |
Cykelhandlingsplan 2017 | Aarhus Municipality, 2017 |
Strategic level | |
Document title | Publisher, year |
Planstrategi 2019 | Vejle Municipality, 2019 |
Klimaplan 2020-2050 | Vejle Municipality, 2020 |
Vejle med vilje: byrådets vision for Vejle Municipality | Vejle Municipality, 2022 |
Land use sector | |
Lokalplan 1404: Bæredygtighedsvurdering | Vejle Municipality, 2023 |
Kommuneplan 2021-2033 for Vejle Municipality | Vejle Municipality, 2021 |
Vejle’s Resilience Strategy | Vejle Municipality and The Rockefeller Foundation, n.d. |
Blågrøn Strategi | Vejle Municipality, 2023 |
Biodiversitetsplan | Vejle Municipality, 2020 |
Buildings sector | |
National strategi for bæredygtig byggeri | Indenrigs og boligministeriet, 2021 |
Strategi for bæredygtig byggeri | Vejle Municipality, 2022 |
Transport sector | |
Grønt visionstillæg til mobilitetsplan 2023-2030 | Vejle Municipality, 2023 |
Mobilitetsplan 2018-2030 – Et visionskatalog | Vejle Municipality, 2018 |
Strategic level | |
Document title | Publisher, year |
Sustainable Tampere 2030 Guidelines | City of Tampere, 2018 |
The City of Action – Tampere City Strategy 2030 | City of Tampere, 2021 |
Carbon Neutral Tampere 2030 Roadmap | City of Tampere, 2022 |
Tampereen ilmastobudjetti ja ilmastotavoitteet | City of Tampere, 2023 |
Land use sector | |
Kantakaupungin yleiskaava 2040 | City of Tampere, 2017 |
Tampereen kaupungin asunto- ja maapolitiikan linjaukset (MAL) 2022–2025 | City of Tampere, 2021 |
Carbon Neutral Tampere 2030 Roadmap | City of Tampere, 2022 |
Buildings sector | |
Tampereen kaupungin asunto- ja maapolitiikan linjaukset (MAL) 2022–2025 | City of Tampere, 2021 |
Carbon Neutral Tampere 2030 Roadmap | City of Tampere, 2022 |
Transport sector | |
Sustainable urban mobility plan SUMP | City of Tampere, 2021 |
Tampereen kaupungin asunto- ja maapolitiikan linjaukset (MAL) 2022–2025 | City of Tampere, 2021 |
Carbon Neutral Tampere 2030 Roadmap | City of Tampere, 2022 |
Strategic level | |
Document title | Publisher, year |
Kaupunkistrategia Oulu 2030 | City of Oulu, 2022 |
Oulun kaupunki - Ympäristöohjelma 2026 | City of Oulu 2023 |
Oulun kaupunki - Ilmastotyön tiekartta | City of Oulu 2023 |
Oulun kaupungin SECAP | City of Oulu 2018 |
Land use sector | |
Uuden Oulun yleiskaava | City of Oulu, 2016 |
Metsien hoito ja käyttösuunnitelma2024–2033 | City of Oulu, 2024 |
Buildings sector | |
Oulun kaupunki. Ympäristöohjelma 2026 | City of Oulu, 2023 |
Oulun kaupunki. Ilmastyön tiekartta | City of Oulu, 2023 |
Oulun kaupunki. Kiertotalouden tiekartta | City of Oulu, 2021 |
Transport sector | |
SUMP Oulun Kestävän Kaupunkiliikkumisen Suunnitelma, | City of Oulu, 2021 |
Baanaverkkosuunnitelma 2030 | City of Oulu, 2019 |
Strategic level | |
Document title | Publisher, year |
City of Reykjavík Climate Action Plan for 2021-2025 | City of Reykjavík, 2021 |
The Green Deal | City of Reykjavík, 2022 |
Environmental and Resource Policy | City of Reykjavík, 2015 |
City of Reykjavík Climate Action Policy | City of Reykjavík, 2016 |
Land use | |
City of Reykjavík Master Plan | City of Reykjavík, 2022 |
Regional planning of the Capital Region 2015-2040 | Association of Municipalities in the Capital Region, 2015 |
The Green City | City of Reykjavík, 2019 |
Reykjavík Housing Policy 2024-2033 | City of Reykjavík, 2024 |
Buildings sector | |
Reykjavík Housing Policy 2024-2033. | City of Reykjavík, 2024 |
Umhverfis- og skipulagssvið | City of Reykjavík, 2024 |
City of Reykjavík Master Plan | City of Reykjavík, 2022 |
The Green Deal | City of Reykjavík, 2022 |
Transport sector | |
Loftslagsbókhald Reykjavíkurborgar | EFLA, 2022 |
Climate Action Plan for 2021-2025 | City of Reykjavík, 2021 |
Sáttmáli um samgöngur á höfuðborgarsvæðinu, Stjórnarráð Íslands | Stjórnarráð Íslands, 2019 |
The Green Deal | City of Reykjavík, 2022 |
Strategic level | |
Document title | Publisher, year |
Kommunedelplan: energi og klima 2017-2030 | Trondheim Municipality, 2017 |
Klimaløftene. Kommunedelplan for energi og klima 2024 – 2030 | Trondheim Municipality, 2024 |
Kommuneplanens samfunnsdel 2020-2032. Trondheimsløftet | Trondheim Municipality, 2022 |
Land use sector | |
Vedlegg til Byutviklingsstrategi for Trondheim mot 2050. Boligfortetting i Trondheim - status og muligheter | Trondheim Municipality, 2019 |
Klimaløftene. Kommunedelplan for energi og klima 2024 – 2030 | Trondheim Municipality, 2024 |
Kommuneplanens samfunnsdel 2020-2032. Trondheimsløftet | Trondheim Municipality, 2022 |
Buildings sector | |
Miljøstrategi for bygg og anlegg 2023 – 2026 | Trondheim Municipality, 2023 |
Transport sector | |
Klimaløftene. Kommunedelplan for energi og klima 2024 – 2030 | Trondheim Municipality, 2024 |
Mobilitetsstrategi for Trondheim | Trondheim Municipality, 2022 |
National Transport Plan 2022–2033 | Norwegian Ministry of Transport, 2021 |
Strategic level | |
Document title | Publisher, year |
Omstilling til et bærekraftig lavutslippssamfunn | Kristiansand Municipality, 2023 |
Handlingsplan til strategi for omstilling til et bærekraftig lavutslippssamfunn | Kristiansand Municipality, 2023 |
Sterkere sammen – Kristiansand mot 2030. Kommuneplanens samfunnsdel 2020–2030 | Kristiansand Municipality, 2020 |
Land use sector | |
Sterkere sammen – Kristiansand mot 2030. Kommuneplanens samfunnsdel 2020–2030 | Kristiansand Municipality, 2020 |
Kommuneplanens arealdel for Kristiansand 2023 -2034 Fagnotat – Senterområder, stedsutvikling og boligbygging | Kristiansand Municipality, 2022 |
Fagnotat blå- og grønn arealbruk | Kristiansand Municipality, 2022 |
Buildings sector | |
Temaplan Klima- og miljøstrategi Bygg og anlegg | Kristiansand Municipality, 2021 |
Transport sector | |
Handlingsplan til strategi for omstilling til et bærekraftig lavutslippssamfunn. | Kristiansand Municipality, 2023 |
Omstilling til et bærekraftig lavutslippssamfunn | Kristiansand Municipality, 2023 |
Strategic level | |
Document title | Publisher, year |
LundaEKO | Lund Municipality, 2014 |
Climate City Contract 2030 | Viable Cities and Lund Municipality, 2023 |
Klimatpolitiska råd - Lund Kommun - raport 2023. | Lund Municipality, 2023 |
Lund Municipality Green Bond Framework | Lund Municipality, 2024 |
Together for the climate. | Lund Municipality, 2024 |
LundaEKO | Lund Municipality, 2014 |
Climate City Contract 2030 | Viable Cities and Lund Municipality, 2023 |
Klimatpolitiska råd - Lund Kommun - raport 2023. | Lund Municipality, 2023 |
Land use sector | |
Lunds kommuns översiktsplan Samrådsförslag | Lund Municipality, 2024 |
LundaEko Lunds kommuns programme för ekologisk hållbar utveckling 2021–2030. | Lund Municipality, 2021 |
Buildings sector | |
LundaEKO | Lund Municipality, 2014 |
Plan för klimatneutralt byggande och anläggning. | Lund Municipality, 2023 |
Lund Municipality Green Bond Framework | Lund Municipality, 2024 |
Transport sector | |
LUNDAMATS III: Strategy for a sustainable transport system in Lund Municipality. | Lund Municipality, 2014 |
Strategic level | |
Document title | Publisher, year |
Växjö Climate Contract | Viable Cities, Växjö Municipality, 2023 |
Växjö Sustainability Programme | Växjö Municipality, 2018 |
Land use sector | |
Växjö Comprehensive Plan | |
Climate adaptation plan for Växjö municipality | Växjö Municipality, 2020 |
Housing supply plan | Växjö Municipality, 2020 |
Buildings sector | |
Wood Building Strategy | Växjö Municipality, 2018 |
Energy Plan | Växjö Municipality, 2018 |
Transport sector | |
Transport Plan | Växjö Municipality, 2021 |
Cycle Route Plan | Växjö Municipality, 2019 |