NACE 5-siffrigt | Namn | Andel av industrin som inkluderas |
01.000u | Crop and animal production, hunting, unspecified | 100% |
01.110 | Growing of cereals (except rice), leguminous crops and oil seeds | 100% |
01.120 | Growing of rice | 100% |
01.130 | Growing of vegetables and melons, roots and tubers | 100% |
01.140 | Growing of sugar cane | 100% |
01.150 | Growing of tobacco | 100% |
01.160 | Growing of fibre crops | 100% |
01.190 | Growing of other non-perennial crops | 100% |
01.210 | Growing of grapes | 100% |
01.220 | Growing of tropical and subtropical fruits | 100% |
01.230 | Growing of citrus fruits | 100% |
01.240 | Growing of pome fruits and stone fruits | 100% |
01.250 | Growing of other tree and bush fruits and nuts | 100% |
01.260 | Growing of oleaginous fruits | 100% |
01.270 | Growing of beverage crops | 100% |
01.280 | Growing of spices, aromatic, drug and pharmaceutical crops | 100% |
01.290 | Growing of other perennial crops | 100% |
01.300 | Plant propagation | 100% |
01.410 | Raising of dairy cattle | 100% |
01.420 | Raising of other cattle and buffaloes | 100% |
01.430 | Raising of horses and other equines | 100% |
01.440 | Raising of camels and camelids | 100% |
01.451 | Raising of sheep | 100% |
01.452 | Raising of goats | 100% |
01.460 | Raising of swine/pigs | 100% |
01.471 | Farming of laying hens for production of eggs for consumption | 100% |
01.479 | Raising of other poultry | 100% |
01.490 | Raising of other animals | 100% |
01.500 | Mixed farming | 100% |
01.610 | Support activities for crop production | 100% |
01.620 | Support activities for animal production | 100% |
01.630 | Post-harvest crop activities | 100% |
01.640 | Seed processing for propagation | 100% |
01.700 | Hunting, trapping and related service activities | 100% |
02.000u | Forestry and logging, unspecified | 100% |
02.100 | Silviculture and other forestry activities | 100% |
02.200 | Logging | 100% |
02.300 | Gathering of wild growing non-wood products | 100% |
02.400 | Support services to forestry | 100% |
03.000u | Fishing and aquaculture, unspecified | 100% |
03.111 | Ocean and coastal water fishing | 100% |
03.112 | Whaling | 100% |
03.120 | Freshwater fishing | 100% |
03.211 | Operation of marine fish farms | 100% |
03.212 | Operation of marine hatcheries | 100% |
03.213 | Marine fish farming services | 100% |
03.221 | Operation of freshwater fish farms | 100% |
03.222 | Operation of freshwater hatcheries | 100% |
03.223 | Freshwater fish farming services | 100% |
08.930 | Extraction of salt | 100% |
10.110 | Processing and preserving of meat | 100% |
10.120 | Processing and preserving of poultry meat | 100% |
10.130 | Production of meat and poultry meat products | 100% |
10.201 | Drying and salting of fish | 100% |
10.202 | Freezing of fish, fish fillets, crustaceans and molluscs | 100% |
10.203 | Canning of fish and fish products | 100% |
10.209 | Slaughtering and other processing and preserving of fish and fish products | 100% |
10.310 | Processing and preserving of potatoes | 100% |
10.320 | Manufacture of fruit and vegetable juice | 100% |
10.390 | Other processing and preserving of fruit and vegetables | 100% |
10.411 | Manufacture of crude fish oils and fats | 100% |
10.412 | Manufacture of other crude oils and fats | 100% |
10.413 | Manufacture of refined oils and fats | 100% |
10.420 | Manufacture of margarine and similar edible fats | 100% |
10.510 | Operation of dairies and cheese making | 100% |
10.520 | Manufacture of ice cream | 100% |
10.610 | Manufacture of grain mill products | 100% |
10.620 | Manufacture of starches and starch products | 100% |
10.710 | Manufacture of bread. manufacture of fresh pastry goods and cakes | 100% |
10.720 | Manufacture of rusks and biscuits. manufacture of preserved pastry goods and cakes | 100% |
10.730 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 100% |
10.810 | Manufacture of sugar | 100% |
10.820 | Manufacture of cocoa, chocolate and sugar confectionery | 100% |
10.830 | Processing of tea and coffee | 100% |
10.840 | Manufacture of condiments and seasonings | 100% |
10.850 | Manufacture of prepared meals and dishes | 100% |
10.860 | Manufacture of homogenised food preparations and dietetic food | 100% |
10.890 | Manufacture of other food products n.e.c. | 100% |
10.910 | Manufacture of prepared feeds for farm animals | 100% |
10.920 | Manufacture of prepared pet foods | 100% |
11.010 | Distilling, rectifying and blending of spirits | 100% |
11.020 | Manufacture of wine from grape | 100% |
11.030 | Manufacture of cider and other fruit wines | 100% |
11.040 | Manufacture of other non-distilled fermented beverages | 100% |
11.050 | Manufacture of beer | 100% |
11.060 | Manufacture of malt | 100% |
11.070 | Manufacture of soft drinks. production of mineral waters and other bottled waters | 100% |
12.000 | Manufacture of tobacco products | 100% |
16.100 | Sawing and planing of wood | 100% |
16.210 | Manufacture of veneer sheets and wood-based materials | 100% |
16.220 | Manufacture of assembled parquet floors | 100% |
16.231 | Manufacture of wooden prefabricated buildings | 100% |
16.232 | Manufacture of builders' carpentry and joinery | 100% |
16.240 | Manufacture of wooden containers | 100% |
16.290 | Manufacture of other products of wood. manufacture of articles of cork, straw and plaiting materials | 100% |
17.110 | Manufacture of pulp | 100% |
17.120 | Manufacture of paper and paperboard | 100% |
17.210 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 100% |
17.220 | Manufacture of household and sanitary goods and of toilet requisites | 100% |
17.230 | Manufacture of paper stationery | 100% |
17.240 | Manufacture of wallpaper | 100% |
17.290 | Manufacture of other articles of paper and paperboard | 100% |
18.110 | Printing of newspapers | 100% |
18.120 | Other printing | 100% |
20.140 | Manufacture of other organic basic chemicals | 100% |
20.150 | Manufacture of fertilisers and nitrogen compounds | 100% |
20.200 | Manufacture of pesticides and other agrochemical products | 100% |
20.530 | Manufacture of essential oils | 100% |
21.100 | Manufacture of basic pharmaceutical products | 100% |
21.200 | Manufacture of pharmaceutical preparations | 100% |
28.300 | Manufacture of agricultural and forestry machinery | 100% |
28.930 | Manufacture of machinery for food, beverage and tobacco processing | 100% |
28.950 | Manufacture of machinery for paper and paperboard production | 100% |
35.111 | Production of electricity through water power | 100% |
35.112 | Production of electricity through wind power | 100% |
35.113 | Production of electricity through biofuel | 100% |
36.000 | Water collection, treatment and supply | 100% |
38.110 | Collection of non-hazardous waste | 100% |
38.210 | Treatment and disposal of non-hazardous waste | 100% |
38.320 | Recovering of sorted materials | 100% |
46.110 | Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 100% |
46.130 | Agents involved in the sale of timber and building materials | 100% |
46.170 | Agents involved in the sale of food, beverages and tobacco | 100% |
46.210 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 100% |
46.220 | Wholesale of flowers and plants | 100% |
46.230 | Wholesale of live animals | 100% |
46.240 | Wholesale of hides, skins and leather | 100% |
46.310 | Wholesale of fruit and vegetables | 100% |
46.320 | Wholesale of meat and meat products | 100% |
46.330 | Wholesale of dairy products, eggs and edible oils and fats | 100% |
46.341 | Wholesale of wines and spirits | 100% |
46.349 | Wholesale of beverages n.e.c. | 100% |
46.350 | Wholesale of tobacco products | 100% |
46.360 | Wholesale of sugar and chocolate and sugar confectionery | 100% |
46.370 | Wholesale of coffee, tea, cocoa and spices | 100% |
46.381 | Wholesale of fish, crustaceans and molluscs | 100% |
46.389 | Wholesale of other food n.e.c. | 100% |
46.390 | Non-specialised wholesale of food, beverages and tobacco | 100% |
46.491 | Wholesale of books, newspapers and magazines | 100% |
46.610 | Wholesale of agricultural machinery, equipment and supplies | 100% |
46.731 | Wholesale of timber | 100% |
46.732 | Wholesale of lumber | 100% |
46.761 | Wholesale of paper and paperboard | 100% |
47.210 | Retail sale of fruit and vegetables in specialised stores | 100% |
47.220 | Retail sale of meat and meat products in specialised stores | 100% |
47.230 | Retail sale of fish, crustaceans and molluscs in specialised stores | 100% |
47.241 | Retail sale of bread, cakes and flour confectionery in specialised stores | 100% |
47.242 | Retail sale of sugar confectionery in specialised stores | 100% |
47.251 | Retail sale of wines and spirits in specialised stores | 100% |
47.259 | Retail sale of beverages n.e.c. in specialised stores | 100% |
47.260 | Retail sale of tobacco products in specialised stores | 100% |
47.291 | Retail sale of health foods in specialised stores | 100% |
47.292 | Retail sale of coffee and tea in specialised stores | 100% |
47.299 | Retail sale of food, beverages and tobacco in specialised stores n.e.c. | 100% |
47.524 | Retail sale of wood in specialised stores | 100% |
47.610 | Retail sale of books in specialised stores | 100% |
47.620 | Retail sale of newspapers and stationery in specialised stores | 100% |
47.730 | Dispensing chemist in specialised stores | 100% |
47.761 | Retail sale of flowers, plants, seeds and fertilisers in specialised stores | 100% |
47.762 | Retail sale of pet animals and pet food in specialised stores | 100% |
47.792 | Retail sale of second-hand clothes | 100% |
47.799 | Retail sale of second-hand goods n.e.c. | 100% |
47.810 | Retail sale via stalls and markets of food, beverages and tobacco products | 100% |
47.915 | Retail sale of books, newspapers and magazines via mail order houses or via Internet | 100% |
47.917 | Retail sale of health foods in specialised stores or via Internet | 100% |
56.101 | Operation of restaurants and cafes | 100% |
56.102 | Operation of snack-bars, salad bars and hot-dog bars | 100% |
56.210 | Event catering activities | 100% |
56.290 | Other food services | 100% |
56.301 | Pubs | 100% |
56.309 | Other beverage serving activities | 100% |
58.110 | Book publishing | 100% |
58.120 | Publishing of directories and mailing lists | 100% |
58.130 | Publishing of newspapers | 100% |
58.140 | Publishing of journals and periodicals | 100% |
58.190 | Other publishing activities | 100% |
72.110 | Research and experimental development on biotechnology | 100% |
75.000 | Veterinary activities | 100% |
81.300 | Landscape service activities | 100% |
35.120 | Transmission of electricity | 98% |
35.130 | Distribution of electricity | 98% |
35.140 | Trade of electricity | 98% |
47.111 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 80% |
47.112 | Retail sale in non-specialised kiosks with food, beverages or tobacco predominating | 80% |
13.100 | Preparation and spinning of textile fibres | 50% |
13.200 | Weaving of textiles | 50% |
13.300 | Finishing of textiles | 50% |
13.910 | Manufacture of knitted and crocheted fabrics | 50% |
13.921 | Manufacture of house-hold linen | 50% |
13.929 | Manufacture of other made-up textile articles, except apparel | 50% |
13.930 | Manufacture of carpets and rugs | 50% |
13.940 | Manufacture of cordage, rope, twine and rugs | 50% |
13.950 | Manufacture of non-wovens and articles made from non-wovens, except apparel | 50% |
13.960 | Manufacture of other technical and industrial textiles | 50% |
13.990 | Manufacture of other textiles n.e.c. | 50% |
14.110 | Manufacture of leather clothes | 50% |
14.120 | Manufacture of workwear | 50% |
14.130 | Manufacture of other outerwear | 50% |
14.140 | Manufacture of underwear | 50% |
14.190 | Manufacture of other wearing apparel and accessories | 50% |
14.200 | Manufacture of articles of fur | 50% |
14.310 | Manufacture of knitted and crocheted hosiery | 50% |
14.390 | Manufacture of other knitted and crocheted apparel | 50% |
15.110 | Tanning and dressing of leather. dressing and dyeing of fur | 50% |
15.120 | Manufacture of luggage, handbags and the like, saddlery and harness | 50% |
15.200 | Manufacture of footwear | 50% |
28.940 | Manufacture of machinery for textile, apparel and leather production | 50% |
30.111 | Building of ships and hulls more than 100 g.r.tons | 50% |
30.112 | Building of ships less than 100 g.r.tons | 50% |
30.114 | Manufacture of other floating equipment | 50% |
30.115 | Installation and completion work on ships more than 100 g.r.tons | 50% |
31.010 | Manufacture of office and shop furniture | 50% |
31.020 | Manufacture of kitchen furniture | 50% |
31.030 | Manufacture of mattresses | 50% |
31.090 | Manufacture of other furniture | 50% |
33.150 | Repair and maintenance of ships and boats | 50% |
46.150 | Agents involved in the sale of furniture, household goods, hardware and ironmongery | 50% |
46.160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 50% |
46.410 | Wholesale of textiles | 50% |
46.421 | Wholesale of clothing | 50% |
46.422 | Wholesale of footwear | 50% |
46.471 | Wholesale of furniture | 50% |
46.472 | Wholesale of floor coverings and carpets | 50% |
46.492 | Wholesale of travel accessories and leather goods | 50% |
46.640 | Wholesale of machinery for textile industry and of sewing and knitting machines | 50% |
46.650 | Wholesale of office furniture | 50% |
46.692 | Wholesale of shipping equipment and fishing tackle | 50% |
47.510 | Retail sale of textiles in specialised stores | 50% |
47.532 | Retail sale of carpets in specialised stores | 50% |
47.533 | Retail sale of curtains in specialised stores | 50% |
47.591 | Retail sale of furniture in specialised stores | 50% |
47.710 | Retail sale of clothing in specialised stores | 50% |
47.721 | Retail sale of footwear in specialised stores | 50% |
47.722 | Retail sale of travel accessories of leather and leather substitutes and leather goods in specialised stores | 50% |
47.820 | Retail sale via stalls and markets of textiles, clothing and footwear | 50% |
47.912 | Retail sale of textiles, clothes, footwear, travel accessories and leather goods via mail order houses or via Internet | 50% |
95.220 | Repair of household appliances and home and garden equipment | 50% |
95.230 | Repair of footwear and leather goods | 50% |
95.240 | Repair of furniture and home furnishings | 50% |
96.010 | Washing and (dry-)cleaning of textile and fur products | 50% |
20.410 | Manufacture of soap and detergents, cleaning and polishing preparations | 30% |
20.520 | Manufacture of glues | 30% |
41.200 | Construction of residential and non-residential buildings | 30% |
42.910 | Construction of water projects | 30% |
42.990 | Construction of other civil engineering projects n.e.c. | 30% |
43.320 | Joinery installation | 30% |
43.330 | Floor and wall covering | 30% |
46.739 | Wholesale of construction materials n.e.c. | 30% |
47.529 | Retail sale of building material n.e.c. in specialised stores | 30% |
47.531 | Retail sale of wallpaper and floor coverings in specialised stores | 30% |
46.460 | Wholesale of pharmaceutical goods | 25% |
47.740 | Retail sale of medical and orthopaedic goods in specialised stores | 25% |
47.750 | Retail sale of cosmetic and toilet articles in specialised stores | 25% |
47.913 | Retail sale of lighting equipment, china and glass, furniture and non-electrical household articles via mail order houses or via Internet | 25% |
55.101 | Hotels and motels with restaurant | 25% |
55.102 | Hotels and motels without restaurant | 25% |
55.201 | Hostels | 25% |
55.202 | Holiday apartments | 25% |
55.300 | Camping sites, including caravan sites | 25% |
55.301 | Camping sites, including caravan sites | 25% |
55.302 | Mountain refuges | 25% |
55.900 | Other accommodation | 25% |
71.112 | Architectural design services for buildings | 25% |
71.113 | Landscape architectural services | 25% |
71.121 | Civil engineering activities | 25% |
71.122 | Geological surveying | 25% |
71.123 | Chorographic map and surveying | 25% |
71.129 | Other technical consultancy | 25% |
72.190 | Other research and experimental development on natural sciences and engineering | 25% |
72.200 | Research and experimental development on social sciences and humanities | 25% |
79.110 | Travel agency activities | 25% |
79.120 | Tour operator activities | 25% |
79.901 | Tourist offices | 25% |
79.902 | Tour guides and leaders | 25% |
79.903 | Adventure, event and activities operators | 25% |
79.909 | Tourist related activities n.e.c. | 25% |
91.011 | Public libraries activities | 25% |
91.012 | Special and research libraries activities | 25% |
91.013 | Archive activities | 25% |
91.021 | Art museums activities | 25% |
91.022 | Social history museums activities | 25% |
91.023 | Natural history museums activities | 25% |
91.029 | Other museums activities | 25% |
91.030 | Operation of historical sites and buildings and similar visitor attractions | 25% |
91.040 | Botanical and zoological gardens and nature reserves activities | 25% |
93.110 | Operation of sports facilities | 25% |
93.120 | Activities of sport clubs | 25% |
93.130 | Fitness facilities | 25% |
93.190 | Other sports activities | 25% |
93.210 | Activities of amusement parks and theme parks | 25% |
93.291 | Activities of adventure companies | 25% |
93.292 | Leisure establishments | 25% |
93.299 | Other recreational activities n.e.c. | 25% |
96.030 | Funeral and related activities | 25% |
96.040 | Physical well-being activities | 25% |
20.300 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 15% |
Järnvägstransport, passagerartrafik |
Taxitrafik |
Annan landtransport av passagerare |
Havs- och kustsjöfart, passagerartrafik |
Sjöfart på inre vattenvägar, passagerartrafik |
Lufttransport, passagerartrafik |
Hotellverksamhet |
Semesterbostäder och annan korttidsinkvartering |
Campingplatsverksamhet |
Restaurangverksamhet |
Uthyrning och leasing av personbilar och lätta motorfordon |
Uthyrning och leasing av lastbilar och andra tunga motorfordon |
Uthyrning och leasing av fritids- och sportutrustning |
Resebyråverksamhet |
Researrangemang |
Turist- och bokningsservice |
Artistisk verksamhet |
Stödtjänster till artistisk verksamhet |
Drift av teatrar, konserthus o.d. |
Museiverksamhet |
Vård av historiska minnesmärken och byggnader och liknande sevärdheter |
Drift av botaniska trädgårdar, djurparker och naturreservat |
Drift av sportanläggningar |
Nöjes- och temaparksverksamhet |
Övrig fritids- och nöjesverksamhet |
Järnvägstransport, passagerartrafik |
Taxitrafik |
Annan landtransport av passagerare |
Havs- och kustsjöfart, passagerartrafik |
Sjöfart på inre vattenvägar, passagerartrafik |
Lufttransport, passagerartrafik |
Hotellverksamhet |
Semesterbostäder och annan korttidsinkvartering |
Campingplatsverksamhet |
Restaurangverksamhet |
Uthyrning och leasing av personbilar och lätta motorfordon |
Uthyrning och leasing av lastbilar och andra tunga motorfordon |
Uthyrning och leasing av fritids- och sportutrustning |
Resebyråverksamhet |
Researrangemang |
Turist- och bokningsservice |
Artistisk verksamhet |
Stödtjänster till artistisk verksamhet |
Drift av teatrar, konserthus o.d. |
Museiverksamhet |
Vård av historiska minnesmärken och byggnader och liknande sevärdheter |
Drift av botaniska trädgårdar, djurparker och naturreservat |
Drift av sportanläggningar |
Nöjes- och temaparksverksamhet |
Övrig fritids- och nöjesverksamhet |
NACE-kod (4-siffrig) | Namn | Andel av industrin som inkluderas |
3511 | Generering av elektricitet | 100% |
3512 | Överföring av elektricitet | 100% |
3513 | Distribution av elektricitet | 100% |
3521 | Framställning av gas | 100% |
3522 | Distribution av gasformiga bränslen via rörnät | 100% |
3530 | Försörjning av värme och kyla | 100% |
3600 | Vattenförsörjning | 100% |
3700 | Avloppsrening | 100% |
3811 | Insamling av icke-farligt avfall | 100% |
3812 | Insamling av farligt avfall | 100% |
3821 | Behandling och bortskaffande av icke-farligt avfall | 100% |
3822 | Behandling och bortskaffande av farligt avfall | 100% |
3831 | Demontering av uttjänta fordon och maskiner | 100% |
3832 | Återvinning av källsorterat material | 100% |
3900 | Sanering, efterbehandling av jord och vatten samt annan verksamhet för föroreningsbekämpning | 100% |
4120 | Byggande av bostadshus och andra byggnader | 100% |
4211 | Anläggning av vägar och motorvägar | 100% |
4212 | Anläggning av järnvägar och tunnelbanor | 100% |
4213 | Anläggning av broar och tunnlar | 100% |
4221 | Allmännyttiga anläggningsarbeten för värme, vatten och avlopp | 100% |
4222 | Anläggningsarbeten för el och telekommunikation | 100% |
4291 | Vattenbyggnad | 100% |
4299 | Övriga anläggningsarbeten | 100% |
4311 | Rivning av hus och byggnader | 100% |
4312 | Mark- och grundarbeten | 100% |
4313 | Markundersökning | 100% |
4321 | Elinstallationer | 100% |
4322 | VVS-arbeten | 100% |
4329 | Andra bygginstallationer | 100% |
4331 | Puts-, fasad- och stuckatörsarbeten | 100% |
4332 | Byggnadssnickeriarbeten | 100% |
4333 | Golv- och väggbeläggningsarbeten | 100% |
4334 | Måleri- och glasmästeriarbeten | 100% |
4339 | Annan slutbehandling av byggnader | 100% |
4391 | Takarbeten | 100% |
4399 | Övrig specialiserad bygg- och anläggningsverksamhet | 100% |
4612 | Provisionshandel med bränsle, malm, metaller och industrikemikalier | 100% |
4613 | Provisionshandel med virke och byggmaterial | 100% |
4614 | Provisionshandel med maskiner, industriell utrustning, fartyg och luftfartyg | 100% |
4631 | Partihandel med frukt och grönsaker | 100% |
4632 | Partihandel med kött- och köttvaror | 100% |
4633 | Partihandel med mejeriprodukter, ägg, matolja och matfett | 100% |
4634 | Partihandel med drycker | 100% |
4636 | Partihandel med socker, choklad och sockerkonfektyrer | 100% |
4637 | Partihandel med kaffe, te, kakao och kryddor | 100% |
4638 | Partihandel med andra livsmedel, bl.a. fisk samt skal- och blötdjur | 100% |
4639 | Icke specialiserad partihandel med livsmedel, drycker och tobak | 100% |
4646 | Partihandel med medicinsk utrustning och apoteksvaror | 100% |
4649 | Partihandel med andra hushållsvaror | 100% |
4671 | Partihandel med bränslen | 100% |
4721 | Specialiserad butikshandel med frukt och grönsaker | 100% |
4722 | Specialiserad butikshandel med kött och charkuterier | 100% |
4723 | Specialiserad butikshandel med fisk, skal- och blötdjur | 100% |
4724 | Specialiserad butikshandel med bröd, konditorivaror och konfektyrer | 100% |
4729 | Annan specialiserad butikshandel med livsmedel | 100% |
4730 | Specialiserad detaljhandel med drivmedel | 100% |
4773 | Apotekshandel | 100% |
4774 | Specialiserad butikshandel med sjukvårdsartiklar | 100% |
4781 | Torg- och marknadshandel med livsmedel, drycker och tobak | 100% |
4782 | Torg- och marknadshandel med textilier, kläder och skodon | 100% |
4789 | Torg- och marknadshandel med övriga varor | 50% |
4910 | Järnvägstransport, passagerartrafik | 100% |
4920 | Järnvägstransport, godstrafik | 100% |
4931 | Kollektivtrafik | 100% |
4932 | Taxitrafik | 100% |
4939 | Annan landtransport av passagerare | 100% |
4941 | Vägtransport, godstrafik | 100% |
4942 | Flyttjänster | 100% |
4950 | Transport i rörsystem | 100% |
5010 | Havs- och kustsjöfart, passagerartrafik | 100% |
5020 | Havs- och kustsjöfart, godstrafik | 100% |
5030 | Sjöfart på inre vattenvägar, passagerartrafik | 100% |
5040 | Sjöfart på inre vattenvägar, godstrafik | 100% |
5110 | Lufttransport, passagerartrafik | 100% |
5121 | Lufttransport, godstrafik | 100% |
5210 | Magasinering och varulagring | 100% |
5221 | Stödtjänster till landtransport | 100% |
5222 | Stödtjänster till sjötransport | 100% |
5223 | Stödtjänster till lufttransport | 100% |
5224 | Godshantering | 100% |
5229 | Övriga stödtjänster till transport | 100% |
5310 | Postbefordran via nationella posten | 100% |
5320 | Annan postbefordran samt kurirverksamhet | 100% |
5610 | Restaurangverksamhet | 100% |
5629 | Annan catering- och centralköksverksamhet | 100% |
5813 | Tidningsutgivning | 100% |
6110 | Trådbunden telekommunikation | 100% |
6120 | Trådlös telekommunikation | 100% |
6130 | Telekommunikation via satellit | 100% |
6190 | Annan telekommunikation | 100% |
6391 | Nyhetsservice | 100% |
6399 | Övriga informationstjänster | 100% |
6810 | Handel med egna fastigheter | 100% |
6820 | Uthyrning och förvaltning av egna eller arrenderade fastigheter | 100% |
6831 | Fastighetsförmedling | 100% |
6832 | Fastighetsförvaltning på uppdrag | 100% |
6910 | Juridisk verksamhet | 100% |
7430 | Översättning och tolkning | 100% |
7500 | Veterinärverksamhet | 100% |
7711 | Uthyrning och leasing av personbilar och lätta motorfordon | 100% |
7712 | Uthyrning och leasing av lastbilar och andra tunga motorfordon | 100% |
7810 | Arbetsförmedling och rekrytering | 100% |
7820 | Personaluthyrning | 100% |
7830 | Övrigt tillhandahållande av personalfunktioner | 100% |
8020 | Säkerhetssystemtjänster | 100% |
8030 | Spanings- och detektivverksamhet | 100% |
8110 | Fastighetsrelaterade stödtjänster | 100% |
8121 | Lokalvård | 100% |
8122 | Rengöring och sotning av byggnader | 100% |
8129 | Annan rengöring | 100% |
8130 | Skötsel och underhåll av grönytor | 50% |
8299 | Övriga företagstjänster | 100% |
8411 | Övergripande offentlig förvaltning | 100% |
8412 | Administration av vård, utbildning, kulturell verksamhet och annan samhällsservice | 100% |
8422 | Totalförsvar | 100% |
8423 | Rättskipning | 100% |
8424 | Polisverksamhet | 100% |
8425 | Brand- och räddningsverksamhet | 100% |
8430 | Obligatorisk socialförsäkring | 100% |
8510 | Förskoleutbildning | 100% |
8520 | Grundskoleutbildning | 100% |
8531 | Studieförberedande gymnasial utbildning m.m. | 100% |
8532 | Gymnasial yrkesutbildning m.m. | 100% |
8541 | Eftergymnasial utbildning vid annat än universitet och högskola | 100% |
8542 | Universitets- eller högskoleutbildning | 100% |
8553 | Trafikskoleverksamhet | 100% |
8559 | Övrig utbildning | 100% |
8560 | Stödverksamhet för utbildningsväsendet | 100% |
8610 | Sluten sjukvård | 100% |
8621 | Allmänpraktiserande läkarverksamhet | 100% |
8622 | Specialistläkarverksamhet inom öppenvård | 100% |
8623 | Tandläkarverksamhet | 100% |
8690 | Annan hälso- och sjukvård | 100% |
8710 | Boende med sjuksköterskevård | 100% |
8720 | Boende med särskild service för personer med utvecklingsstörning, psykiska funktionshinder eller missbruksproblem | 100% |
8730 | Vård och omsorg i särskilda boendeformer för äldre och funktionshindrade personer | 100% |
8790 | Annan vård och omsorg med boende | 100% |
8810 | Öppna sociala insatser för äldre och funktionshindrade personer | 100% |
8891 | Dagbarnvård | 100% |
8899 | Övriga öppna sociala insatser | 100% |
9101 | Biblioteks- och arkivverksamhet | 100% |
9103 | Vård av historiska minnesmärken och byggnader och liknande sevärdheter | 100% |
9104 | Drift av botaniska trädgårdar, djurparker och naturreservat | 100% |
9311 | Drift av sportanläggningar | 50% |
9312 | Sportklubbars och idrottsföreningars verksamhet | 50% |
9313 | Drift av gymanläggningar | 50% |
9319 | Annan sportverksamhet | 50% |
9491 | Verksamhet i religiösa samfund | 50% |
9492 | Verksamhet i politiska organisationer | 100% |
9499 | Verksamhet i andra intresseorganisationer | 50% |
9511 | Reparation av datorer och kringutrustning | 100% |
9512 | Reparation av kommunikationsutrustning | 100% |
9521 | Reparation av hemelektronik | 100% |
9522 | Reparation av hushållsapparater samt av utrustning för hem och trädgård | 100% |
9523 | Lagning av skodon och lädervaror | 100% |
9524 | Reparation av möbler och heminredning | 100% |
9529 | Reparation av andra hushållsartiklar och personliga artiklar | 100% |
9601 | Tvätteriverksamhet | 100% |
9602 | Hår- och skönhetsvård | 50% |
9603 | Begravningsverksamhet | 100% |
9604 | Kroppsvård | 50% |
9609 | Övriga konsumenttjänster | 50% |
9700 | Förvärvsarbete i hushåll | 100% |
9810 | Hushållens produktion av diverse varor för eget bruk | 100% |
9820 | Hushållens produktion av diverse tjänster för eget bruk | 100% |
9900 | Verksamhet vid internationella organisationer, utländska ambassader o.d. | 100% |